Trials / Unknown
UnknownNCT02475343
A Novel Method to Assess the Cornea Biomechanical Properties With Schiotz Tonometer
A Novel Method to Assess the Cornea Biomechanical Properties With Schiotz
- Status
- Unknown
- Phase
- N/A
- Study type
- Interventional
- Enrollment
- 1,000 (estimated)
- Sponsor
- Zhiwei Li · Other Government
- Sex
- All
- Age
- —
- Healthy volunteers
- Accepted
Summary
This study aims to use Schiotz tonometer to evaluate the corneal biomechanical properties. The administration of Schiotz tonometer is according to the routine protocol which is use to measure intra-ocular pressure. The results obtained from Schiotz tonometer will be compared with results obtained from ORA and/or Corvis.
Detailed description
Schiotz tonometer, since it firstly be developed more than 100 years ago by Hjalmar Schiotz, has been regarded as a classical method to evaluate intraocular pressure (IOP). In present study, we aims to measure the corneal biomechanical properties with schiotz tonometer and elucidate the clinical significance of this novel measurement. The corneal biomechanical property was calculated with subtracting the value displayed under loaded weight 5.5g from that under loaded weight 7.5g. We named the corneal biomechanical properties obtained with schiotz tonometer as Mulee factor, and the formulation is Mulee factor=value under loaded weight 7.5g (Value 7.5G)-value under loaded weight 5.5g (Value 5.5G).
Conditions
Interventions
| Type | Name | Description |
|---|---|---|
| DEVICE | Schiotz tonometer | The corneal biomechanical properties will be measured using a Schiotz tonometer with routine manipulation protocol.This measurement will be used in normal people, keratoconic patients, patients received keratoplasty. |
| DEVICE | UVA/riboflavin | The UVA/riboflavin corneal crosslinking will be applied using a UV-X lamp (Peschke Meditrade GmbH, Switzerland) with routine manipulation protocol (3mW/cm2, 365nm, 30 minutes).This treatment will be used in keratoconic patients. |
| DEVICE | femto-LASIK | The keratoplasty mainly include femto-LASIK (Laser in situ keratomileusis), which will be applied using a Wavelight FS200 and Wavelight EX500 Excimer Laser (Alcon Inc. USA.).The keratoplasty will be applied in patients who would like to receive the surgery. |
| DEVICE | Tomey SP-100 Pchymeter , Topolyzer Vario | Cornea thickness will be measured with a pachymeter (Tomey SP-100 Pchymeter, Japan); cornea topography will be measured with Topolyzer Vario (Allegro, Wavelight GmBH, Germany); anterior chamber depth, white to white, and ocular axis length will be measured using a IOL master (Carl Zeiss Meditec, Germany). These measurements will be used in normal people, keratoconic patients, patients received keratoplasty. |
| DEVICE | Topcon CT-80, Topcon, Japan | Vision acuity will be measured with a decimal visual chart; IOP (Intra-ocular pressure) will be measured with a tonometer (Topcon CT-80, Topcon, Japan) , fundoscopy examination will be apllied with a direct ophthalmoscopy, slit lamp examination will be applied with a slit lamp. These examinations will be used in normal people, keratoconic patients, patients received keratoplasty. |
| DEVICE | Corvis-ST | Cornea biomechanical properties will be measured with a ocular response analyzer (Reichert, USA.) and/or a Corvis-ST (Oculus, Germany).These measurements will be used in normal people, keratoconic patients, patients received keratoplasty. |
Timeline
- Start date
- 2015-02-01
- Primary completion
- 2016-05-01
- Completion
- 2016-06-01
- First posted
- 2015-06-18
- Last updated
- 2015-11-18
Locations
1 site across 1 country: China
Source: ClinicalTrials.gov record NCT02475343. Inclusion in this directory is not an endorsement.