Trials / Not Yet Recruiting
Not Yet RecruitingNCT07328009
A Platform Trial for Personalized and Adaptive Therapies in Hepatocellular Carcinoma
The HCC-SIGHT: A Therapy Platform Trial for Hepatocellular Carcinoma Guided by Stratification Imaging and Genetic Horizon Testing
- Status
- Not Yet Recruiting
- Phase
- Phase 2
- Study type
- Interventional
- Enrollment
- 350 (estimated)
- Sponsor
- Fudan University · Academic / Other
- Sex
- All
- Age
- 18 Years
- Healthy volunteers
- Not accepted
Summary
This is a phase II, multi-arm, Bayesian adaptive platform trial designed to efficiently evaluate novel therapies for advanced hepatocellular carcinoma (HCC) after first-line treatment failure. The study aims to rapidly identify the most effective investigational regimens and discover predictive biomarker signatures (from tumor tissue, blood, and imaging) to guide personalized second-line therapy.
Detailed description
This open-label, adaptive platform trial addresses the lack of effective second-line therapies for advanced HCC. Multiple experimental regimens will be evaluated against a common control arm. The study employs a Bayesian adaptive design. Patient randomization probabilities will favor regimens showing better interim efficacy (primary endpoint: objective response rate). Underperforming regimens will be dropped, and new ones may be added over time. A key objective is to identify predictive biomarker signatures. Baseline and on-treatment biomarker assessments (including tumor molecular profiling, ctDNA, and quantitative imaging features) will be analyzed to define patient subsets most likely to respond to each therapy. Regimens with a high predictive probability of success will graduate for further development. Those with low probability of benefit will be discontinued. This design enables rapid, biomarker-informed therapy screening for second-line HCC.
Conditions
Interventions
| Type | Name | Description |
|---|---|---|
| DRUG | Lenvatinib | 12 mg orally daily for body weight ≥ 60 kg; 8 mg orally daily for body weight \< 60 kg. |
| DRUG | Regorafenib (BAY 73-4506) | 160 mg orally once daily on Days 1-21 of a 28-day cycle. |
| DRUG | Tislelizumab+TKI | Tislelizumab:200 mg administered intravenously (IV) on Day 1 of each 21-day cycle. Lenvatinib:8 mg orally daily;OR Regorafenib:80 mg orally once daily on Days 1-21 of a 28-day cycle. |
| DRUG | HAIC+TKI | FOLFOX Regimen: Administered via the hepatic artery. Oxaliplatin: 85 mg/m² IV infusion from Hour 0-2 on Day 1. Leucovorin: 400 mg/m² IV infusion from Hour 2-3 on Day 1. Fluorouracil: 400 mg/m² IV bolus at Hour 3 on Day 1, followed by 2400 mg/m² as a continuous IV infusion over 24 hours. HAIC was repeated every 3 weeks for up to 4 cycles. Lenvatinib:8 mg orally daily;OR Regorafenib:80 mg orally once daily on Days 1-21 of a 28-day cycle. |
| DRUG | HAIC + Tislelizumab+TKI | FOLFOX Regimen: Administered via the hepatic artery. Oxaliplatin: 85 mg/m² IV infusion from Hour 0-2 on Day 1. Leucovorin: 400 mg/m² IV infusion from Hour 2-3 on Day 1. Fluorouracil: 400 mg/m² IV bolus at Hour 3 on Day 1, followed by 2400 mg/m² as a continuous IV infusion over 24 hours.HAIC was repeated every 3 weeks for up to 4 cycles. Tislelizumab: 200 mg IV on Day 1 of each 21-day cycle. Lenvatinib:8 mg orally daily;OR Regorafenib:80 mg orally once daily on Days 1-21 of a 28-day cycle. |
| DRUG | QL1706+TKI | QL1706:7.5 mg/kg IV on Day 1 of each 21-day cycle. Lenvatinib:8 mg orally daily;OR Regorafenib:80 mg orally once daily on Days 1-21 of a 28-day cycle. |
| DRUG | HAIC + QL1706+TKI | FOLFOX Regimen: Administered via the hepatic artery. Oxaliplatin: 85 mg/m² IV infusion from Hour 0-2 on Day 1. Leucovorin: 400 mg/m² IV infusion from Hour 2-3 on Day 1. Fluorouracil: 400 mg/m² IV bolus at Hour 3 on Day 1, followed by 2400 mg/m² as a continuous IV infusion over 24 hours. HAIC was repeated every 3 weeks for up to 4 cycles. QL1706: 7.5 mg/kg IV on Day 1 of each 21-day cycle. Lenvatinib:8 mg orally daily;OR Regorafenib:80 mg orally once daily on Days 1-21 of a 28-day cycle. |
| DRUG | TUDCA + Camrelizumab+TKI | Tauroursodeoxycholic Acid (TUDCA): 250 mg orally twice daily. Camrelizumab: 200 mg IV on Day 1 of each 14-day cycle. Lenvatinib:8 mg orally daily;OR Regorafenib:80 mg orally once daily on Days 1-21 of a 28-day cycle. |
| DRUG | XELOX + QL1706+TKI | Oxaliplatin, 85 mg/m² IV infusion on Day 1 every 3 weeks; Capecitabine, 1000 mg/m2, orally twice daily on days 1 to 14 every 3 weeks. XELOX was repeated every 3 weeks for up to 4 cycles. QL1706: 7.5 mg/kg IV on Day 1 of each 21-day cycle. Lenvatinib:8 mg orally daily;OR Regorafenib:80 mg orally once daily on Days 1-21 of a 28-day cycle. |
| DRUG | XELOX + Tislelizumab+TKI | Oxaliplatin, 85 mg/m² IV infusion on Day 1 every 3 weeks; Capecitabine, 1000 mg/m2, orally twice daily on days 1 to 14 every 3 weeks. XELOX was repeated every 3 weeks for up to 4 cycles. Tislelizumab: 200 mg IV on Day 1 of each 21-day cycle. Lenvatinib:8 mg orally daily;OR Regorafenib:80 mg orally once daily on Days 1-21 of a 28-day cycle. |
Timeline
- Start date
- 2026-01-25
- Primary completion
- 2029-01-15
- Completion
- 2029-01-15
- First posted
- 2026-01-08
- Last updated
- 2026-01-21
Locations
1 site across 1 country: China
Source: ClinicalTrials.gov record NCT07328009. Inclusion in this directory is not an endorsement.