Trials / Completed
CompletedNCT06349109
Physical Activity in Children With Wolff-Parkinson-White Syndrome
Physical Activity Level and Determinants in Children With Wolff-Parkinson-White Syndrome
- Status
- Completed
- Phase
- —
- Study type
- Observational
- Enrollment
- 26 (actual)
- Sponsor
- Karamanoğlu Mehmetbey University · Academic / Other
- Sex
- All
- Age
- 7 Years – 18 Years
- Healthy volunteers
- —
Summary
The aim of this study was to investigate the level of physical activity and its determinants in children with WPW.
Conditions
Interventions
| Type | Name | Description |
|---|---|---|
| OTHER | Cardiopulmonary exercise test | The cardiopulmonary exercise test (CPET), the gold standard for the assessment of cardiorespiratory fitness, will be used. The Modified Bruce/half Bruce protocol with will be used. In addition, dyspnoea, leg fatigue and general fatigue will be recorded every three minutes at rest, during the test and during the post-test recovery phases using the Modified Borg Scale and blood pressure will be recorded with a sphygmomanometer. The test will be continued until individuals reach the end of the protocol or until the last point at which they wish to stop the test. The test will be terminated if the patient wishes to terminate the test, severe breathlessness, leg fatigue or general fatigue, loss of coordination, progressive chest pain, ST segment elevation or depression of more than 2 mm, oxygen saturation of 80% or less, reaching 85% or more of the predicted heart rate. Oxygen consumption (VO2peak) will be used as the primary outcome measure for cardiorespiratory fitness. |
| OTHER | Atrial-Ventricular Strain Analysis | Atrial-Ventricular strain will be evaluated by a specialist physician using Speckle Tracking Echocardiography. During the evaluation, standard echocardiographic measurements will be made with transthoracic echocardiography. With these measurements, images suitable for strain analysis will be obtained. Deformation analysis will be performed using the speckle tracing method for the appropriate images obtained and hemodynamic parameters obtained by the analysis will be recorded. |
| OTHER | Arterial Stiffness Measurement | Arterial stiffness will be assessed using the pulse wave velocity (PWV) technique with the Mobile-O-GRAPH (TG) (LE.M., Stolberg, Germany), an oscillometer-based device. After the patients have rested sufficiently, measurements will be taken in an upright sitting position in a quiet and sufficiently bright environment at room temperature, with the device manso placed 2-3 cm above the chiibital fossa in the non-dominant upper limb and the arms raised to the level of the heart. Pulse propagation velocity will be calculated in m/sec with the help of a computer. A high velocity data indicates a high level of arterial stiffening and a low velocity data indicates a low level of arterial stiffening. |
| OTHER | Physical Activity Level | Physical activity level will be assessed with the Child Physical Activity Questionnaire. |
| OTHER | Physical Activity Barriers Assesment | "Physical Activity Outcome Expectancies (child survey)" and "Physical Activity Home Environment Scale (Child)" will be used in children, while " Physical activity barriers (Parent)" will be used in family members. |
Timeline
- Start date
- 2024-03-01
- Primary completion
- 2024-12-01
- Completion
- 2024-12-01
- First posted
- 2024-04-05
- Last updated
- 2025-01-29
Locations
1 site across 1 country: Turkey (Türkiye)
Source: ClinicalTrials.gov record NCT06349109. Inclusion in this directory is not an endorsement.