Trials / Completed
CompletedNCT05711810
Medicine-induced Cardiac Hemodialysis on COVID-19
Cardiac Transfer of SARS-CoV-2 Spike Protein Circulation Techniques - Medicine Induced Hemodialysis on "Vaccinated" Immune Attacks
- Status
- Completed
- Phase
- Phase 4
- Study type
- Interventional
- Enrollment
- 1 (actual)
- Sponsor
- Yang I. Pachankis · Individual
- Sex
- All
- Age
- —
- Healthy volunteers
- Not accepted
Summary
The clinical trial studies the human pathogen of SARS-CoV-2, with a specificity in the circulating Spike 2 protein in the human system. The clinical trial hypothesizes that SARS-CoV-2 human pathogen arises from immune attacks, underlying the severe physiological symptoms that can be lethal. It further hypothesizes that the vaccines do not deal with the Spike 2 protein that causes the immune attacks.
Conditions
- Severe Acute Respiratory Syndrome-related Coronavirus
- Renal Dialysis
- Vaccines
- Myocarditis Allergic
- Infection Viral
Interventions
| Type | Name | Description |
|---|---|---|
| DRUG | Nifedipine 30 MG | Due to initial availability of drugs and the intensities of the patient's symptoms, Nifedipine was used for initial intervention in preventing acute myocarditis from happening. |
| DIAGNOSTIC_TEST | Kangzhu BPCB0A-3A | The diagnostic test has been used to confirm objective parameters to guide the intervention drug dosages and accessing the risks in sudden death and long term adverse effects. |
| BEHAVIORAL | Low Mobility | The behavioral intervention aimed at reducing the risks of sudden and strong blood flows in the patient's system. |
| DRUG | Enalapril Maleate 10Mg Tab | The intervention aims to reduce the vein flows in Diastolic Blood Pressure, and the risks in blood clot formation and internal vein scratch bleeding. |
| DRUG | Lansoprazole 30Mg Ec Cap | The intervention aims to server the allergy-inducing proteins to induce renal hemodialysis. |
| DRUG | Metoprolol Succinate | Metoprolol Succinate is used to control the cardiac artery flow amounts and stabilize the patient's heart rate. |
| DIETARY_SUPPLEMENT | Coenzyme Q10 | 200 mg per day is used for supplement with the cardiac interventions. |
| DIETARY_SUPPLEMENT | d-alpha tocopherol acetate | The 268 mg twice per day dietary healthcare is the patient's usual daily use. |
| DIETARY_SUPPLEMENT | Omega-3 | The 900 mg twice per day dietary healthcare is the patient's usual daily use. |
| DRUG | Duloxetine Hydrochloride 20 MG Oral Capsule, Delayed Release | Duloxetine hydrochloride is used for the patient's neurodiverse conditions. |
| DRUG | Superoxide Dismutase | Superoxide Dismutase is used to substitute the missing of antiviral drugs. |
Timeline
- Start date
- 2023-01-02
- Primary completion
- 2023-01-10
- Completion
- 2023-01-12
- First posted
- 2023-02-03
- Last updated
- 2023-02-03
Locations
1 site across 1 country: China
Regulatory
- FDA-regulated drug study
Source: ClinicalTrials.gov record NCT05711810. Inclusion in this directory is not an endorsement.