Trials / Active Not Recruiting
Active Not RecruitingNCT05019976
Radiation Dose Study for Relapsed/Refractory Hodgkin/Non-Hodgkin Lymphoma
An i3+3 Phase I Dose-per-Fraction Escalation Trial for Relapsed/Refractory Hodgkin/Non-Hodgkin Lymphoma
- Status
- Active Not Recruiting
- Phase
- N/A
- Study type
- Interventional
- Enrollment
- 30 (actual)
- Sponsor
- University of Chicago · Academic / Other
- Sex
- All
- Age
- 18 Years
- Healthy volunteers
- Not accepted
Summary
This study focuses on using shortened courses of radiation for participants with relapsed/refractory Hodgkin/Non-Hodgkin lymphoma. Treatment radiation over 5-6 weeks is often standard of care for many people with lymphoma, but doctors leading this study aim to find out if using radiation for a shorter period of time can be safe for treating lymphoma and if so, what is the safest shortened dose of radiation for participants.
Conditions
Interventions
| Type | Name | Description |
|---|---|---|
| RADIATION | Radiation - Dose Level 0 | Dose Per Fraction (Each Radiation Treatment): 3.2Gy to 2.4Gy (minimal dose) depending on what study doctor prescribes Total Dose of Radiation for Treatment Period: 44.8Gy to 33.6Gy (minimal dose) depending on what study doctor prescribes Total Number of Radiation Treatments: 14 |
| RADIATION | Radiation - Dose Level 1 | Dose Per Fraction (Each Radiation Treatment): 4.2Gy to 3.2Gy (minimal dose) depending on what study doctor prescribes Total Dose of Radiation for Treatment Period: 42Gy to 32Gy (minimal dose) depending on what study doctor prescribes Total Number of Radiation Treatments: 10 |
| RADIATION | Radiation - Dose Level 2 | Dose Per Fraction (Each Radiation Treatment): 5.2Gy to 4.2Gy (minimal dose) depending on what study doctor prescribes Total Dose of Radiation for Treatment Period: 39.2Gy to 29.4Gy (minimal dose) depending on what study doctor prescribes Total Number of Radiation Treatments: 7 |
| RADIATION | Radiation - Dose Level 3 | Dose Per Fraction (Each Radiation Treatment): 6.8Gy to 5.4Gy (minimal dose) depending on what study doctor prescribes Total Dose of Radiation for Treatment Period: 34Gy to 27Gy (minimal dose) depending on what study doctor prescribes Total Number of Radiation Treatments: 5 |
| RADIATION | Radiation - Dose Level 4 | Dose Per Fraction (Each Radiation Treatment): 10Gy to 7.8Gy (minimal dose) depending on what study doctor prescribes Total Dose of Radiation for Treatment Period: 30Gy to 23.4Gy (minimal dose) depending on what study doctor prescribes Total Number of Radiation Treatments: 3 |
Timeline
- Start date
- 2021-09-30
- Primary completion
- 2027-12-01
- Completion
- 2027-12-01
- First posted
- 2021-08-25
- Last updated
- 2025-12-29
Locations
1 site across 1 country: United States
Source: ClinicalTrials.gov record NCT05019976. Inclusion in this directory is not an endorsement.