Trials / Unknown
UnknownNCT04426084
Cardiovascular Risk Factors and Severe COVID-19. A Nationwide Registry-based Case-Control Study
Cardiovascular Disease, Cardiovascular Risk Factors, Treatments and Severe COVID-19 Outcomes. A Nationwide Registry-based Case-Control Study
- Status
- Unknown
- Phase
- —
- Study type
- Observational
- Enrollment
- 22,784 (actual)
- Sponsor
- Karolinska Institutet · Academic / Other
- Sex
- All
- Age
- 18 Years
- Healthy volunteers
- Not accepted
Summary
In this study we cross-reference several nationwide high-quality Swedish registers in order to study risk factors for severe Covid-19 outcomes.
Detailed description
In this nationwide, case-control study we cross-reference several detailed, high-quality Swedish registers in order to study risk factors associated with severe Covid-19 as well as different disease outcomes, with a focus on cardiovascular disease, chronic kidney disease, different treatments and socioeconomic factors. Cases are identified through the Swedish intensive care register (SIR) and controls through the Swedish population register (RTB). Further information on the study participants is gathered by linkage to registers on: prescribed drugs; history of in- and outpatient care; income, education and migration. Follow-up data such as future hospitalization and mortality will be gathered prospectively.
Conditions
Interventions
| Type | Name | Description |
|---|---|---|
| OTHER | Hypertension | Exposure : Any registered diagnosis of I10 within 15 years or a registered pick-up of a prescription of antihypertensive treatment (ATC C02CA, C02DB02, C03, C07, C08, C09) within one year before index date in the Swedish prescribed drug register (exluding those with a registered diagnosis of other indications for betablocker (heart failure, atrial fibrillation) or ACE-inhibitor, ARB(heart failure) ) Exposures will be compared between cases and controls and between cases with different outcomes and controls |
| OTHER | Diabetes type 2 | Exposure: Any registered diagnosis of E11 within 15 years or a registered pick-up of a prescription with any antidiabetic treatment (ATC A10) within one year before index date in the Swedish prescribed drug register. Exposures will be compared between cases and controls and between cases with different outcomes and controls |
| OTHER | Obesity | Exposure: Diagnosis ICD E66 within 15 years before index date Exposures will be compared between cases and controls and between cases with different outcomes and controls |
| DRUG | Antihypertensive Agents | Pick up of a prescription of C02CA, C02DB02, C03, C07, C08, C09 registered in the Swedish prescribed drug register within 6 month before index date. Exposures will be studied separately for each antihypertensive class and compared between cases and controls and between cases with different outcomes and controls |
| DRUG | Statins (Cardiovascular Agents) | Pick up of a prescription of C10AA registered in the Swedish prescribed drug register within 6 month before index date. |
| OTHER | Chronic kidney disease | Exposure: Diagnosis ICD N18 within 15 years before index date Exposures will be compared between cases and controls and between cases with different outcomes (mechanical ventilation, continuous renal replacement therapy mortality) and controls. Exposures will thereafter be compared in subgroups by BMI at ICU-admission and in subgroups matched by history of type 2 diabetes. |
Timeline
- Start date
- 2020-03-01
- Primary completion
- 2021-06-08
- Completion
- 2023-12-31
- First posted
- 2020-06-11
- Last updated
- 2022-07-29
Locations
1 site across 1 country: Sweden
Source: ClinicalTrials.gov record NCT04426084. Inclusion in this directory is not an endorsement.