Trials / Completed
CompletedNCT02821598
Effects of the Proprioceptive Neuromuscular Facilitation for Promoting Muscular Irradiation
- Status
- Completed
- Phase
- N/A
- Study type
- Interventional
- Enrollment
- 24 (actual)
- Sponsor
- Federal University of Health Science of Porto Alegre · Academic / Other
- Sex
- Female
- Age
- 18 Years – 30 Years
- Healthy volunteers
- Accepted
Summary
This study aims to evaluate the effects of Proprioceptive Neuromuscular Facilitation (PNF) patterns delivered to the upper limb, lower limb and trunk for promoting motor irradiation to the contralateral lower limb.
Conditions
Interventions
| Type | Name | Description |
|---|---|---|
| OTHER | Upper Limb pattern with flexion - abduction - external rotation | The PNF pattern will be applied three times. Participants will be in supine position under a stretcher, with arms folded and lower limbs in neutral position. In order to induce irradiation for the contralateral lower limb, the left foot sole will be kept in contact with the wall. For EMG recording, the participant will be positioned at the end of the PNF pattern and then the isometric contraction will be solicited. The command used was: "do not let me move you". |
| OTHER | Lower Limb pattern with flexion - adduction - external rotation with knee flexion | The PNF pattern will be applied three times. Participants will be in supine position under a stretcher, with arms folded and lower limbs in neutral position. In order to induce irradiation for the contralateral lower limb, the left foot sole will be kept in contact with the wall. For EMG recording, the participant will be positioned at the end of the PNF pattern and then the isometric contraction will be solicited. The command used was: "do not let me move you". |
| OTHER | Lower Limb pattern with flexion - abduction - internal rotation with knee flexion | The PNF pattern will be applied three times. Participants will be in supine position under a stretcher, with arms folded and lower limbs in neutral position. In order to induce irradiation for the contralateral lower limb, the left foot sole will be kept in contact with the wall. For EMG recording, the participant will be positioned at the end of the PNF pattern and then the isometric contraction will be solicited. The command used was: "do not let me move you". |
| OTHER | Lifting to the right | The PNF pattern will be applied three times. Participants will be in supine position under a stretcher, with arms folded and lower limbs in neutral position. In order to induce irradiation for the contralateral lower limb, the left foot sole will be kept in contact with the wall. For EMG recording, the participant will be positioned at the end of the PNF pattern and then the isometric contraction will be solicited. The command used was: "do not let me move you". |
| OTHER | Sit to Stand | Subjects will be sitting on a chair without armrests with ankles positioned at approximately 10 degrees of dorsiflexion. Knees will be kept at approximately 100 degrees of flexion. During the task, the participant will be instructed to stand from the sitting position while keeping their arms crossed over the chest. The examiner will give the command "ready - set - go". The task will be performed three times. |
Timeline
- Start date
- 2016-06-01
- Primary completion
- 2016-09-01
- Completion
- 2016-09-01
- First posted
- 2016-07-01
- Last updated
- 2019-06-14
Locations
1 site across 1 country: Brazil
Source: ClinicalTrials.gov record NCT02821598. Inclusion in this directory is not an endorsement.