Trials / Completed
CompletedNCT01834742
Pharmacodynamic Evaluation of Stool Output Following Oral Administration of Various Low Volume PEG3350-based Gut Cleansing Solutions Using the Split Dose Intake in Healthy Subjects
- Status
- Completed
- Phase
- Phase 1
- Study type
- Interventional
- Enrollment
- 161 (actual)
- Sponsor
- Norgine · Industry
- Sex
- All
- Age
- 18 Years – 45 Years
- Healthy volunteers
- Accepted
Summary
This study is to investigate the effect of various modified low volume polyethylene glycol (PEG) 3350 and ascorbic acid/ascorbate (PEG+ASC)-based gut cleansing solutions on stool output in healthy subjects. In addition, the study is to assess and compare the safety and tolerance of the modified PEG+ASC formulations following oral administration with the safety profile of MOVIPREP®.
Conditions
Interventions
| Type | Name | Description |
|---|---|---|
| DRUG | NER1006 | Single evening dose of 750mL solution containing 100g PEG3350 plus 6g sodium sulphate. Single morning dose containing 40g PEG3350, 33.9g sodium ascorbate, 20.1g ascorbic acid. |
| DRUG | NER1006 | Single evening dose of 750mL solution containing 100g PEG3350 plus 9g sodium sulphate. Single morning dose containing 40g PEG3350, 33.9g sodium ascorbate, 20.1g ascorbic acid. |
| DRUG | NER1006 | Single evening dose of 750mL solution containing 75g PEG3350 plus 5.6g sodium sulphate. Single morning dose containing 40g PEG3350, 33.9g sodium ascorbate, 20.1g ascorbic acid. |
| DRUG | Moviprep | Reconstituted and administered in accordance with recommended split dose intake: one litre in the evening, one litre the following morning. |
| DRUG | NER1006 | Single evening dose containing formulation selected from Part A of study. Single morning dose containing 40g PEG3350 and 56.6g sodium ascorbate. |
| DRUG | NER1006 | Single evening dose containing formulation selected from Part A of study. Single morning dose containing 40g PEG3350, 33.9g sodium ascorbate and 21.4g magnesium ascorbate. |
| DRUG | NER1006 | Single evening dose containing formulation selected from Part A of study. Single morning dose containing 40g PEG3350, 6g sodium sulphate and 33.9g sodium ascorbate. |
| DRUG | NER1006 | Single evening dose containing formulation selected from Part A of study. Single morning dose containing 29g PEG3350 and 4.8g sulphate and 23.3g ascorbic acid. |
Timeline
- Start date
- 2011-04-01
- Primary completion
- 2011-09-01
- Completion
- 2011-12-01
- First posted
- 2013-04-18
- Last updated
- 2013-04-18
Locations
2 sites across 1 country: Romania
Source: ClinicalTrials.gov record NCT01834742. Inclusion in this directory is not an endorsement.