Trials / Completed
CompletedNCT00659425
CAT-8015 in Children, Adolescents and Young Adults With Acute Lymphoblastic Leukemia or Non-Hodgkin's Lymphoma
A Phase 1, Multicenter, Dose Escalation Study of CAT-8015 in Children, Adolescents and Young Adults With Refractory CD22+ Acute Lymphoblastic Leukemia (ALL) or Non-Hodgkin Lymphoma (NHL)
- Status
- Completed
- Phase
- Phase 1
- Study type
- Interventional
- Enrollment
- 57 (actual)
- Sponsor
- MedImmune LLC · Industry
- Sex
- All
- Age
- 6 Months – 25 Years
- Healthy volunteers
- Not accepted
Summary
A dose-escalation study to estimate maximum cummulative dose (MTCD) of CAT-8015 that can be safely administered to a participant.
Detailed description
A Phase 1, Multicenter, Dose Escalation Study of CAT-8015 in Children, Adolescents and Young Adults with Refractory CD22+ Acute Lymphoblastic Leukemia (ALL) or Non-Hodgkin Lymphoma (NHL) to estimate the maximum tolerated cummulative dose (MTCD), defined as the highest dose and number of doses that can be safely administered to a participant, and to establish a safe dose, based on the MTCD, for subsequent clinical testing.
Conditions
Interventions
| Type | Name | Description |
|---|---|---|
| DRUG | CAT-8015 (Moxetumomab Pasudotox) | Participants received intravenous infusion of 5 mcg/kg moxetumomab pasudotox (CAT-8015) without concomitant corticosteroid administration every other day (QoD) in a 21-day cycle for a total of 6 doses per cycle. |
| DRUG | CAT-8015 (Moxetumomab Pasudotox) | Participants received intravenous infusion of 10 mcg/kg moxetumomab pasudotox (CAT-8015) without concomitant corticosteroid administration every other day (QoD) in a 21-day cycle for a total of 6 doses per cycle. |
| DRUG | CAT-8015 (Moxetumomab Pasudotox) | Participants received intravenous infusion of 20 mcg/kg moxetumomab pasudotox (CAT-8015) without concomitant corticosteroid administration every other day (QoD) in a 21-day cycle for a total of 6 doses per cycle. |
| DRUG | CAT-8015 (Moxetumomab Pasudotox) | Participants received intravenous infusion of 20 mcg/kg moxetumomab pasudotox (CAT-8015) with concomitant corticosteroid administration every other day (QoD) in a 21-day cycle for a total of 6 doses per cycle. |
| DRUG | CAT-8015 (Moxetumomab Pasudotox) | Participants received intravenous infusion of 30 mcg/kg moxetumomab pasudotox (CAT-8015) without concomitant corticosteroid administration every other day (QoD) in a 21-day cycle for a total of 6 doses per cycle. |
| DRUG | CAT-8015 (Moxetumomab Pasudotox) | Participants received intravenous infusion of 30 mcg/kg moxetumomab pasudotox (CAT-8015) with concomitant corticosteroid administration every other day (QoD) in a 21-day cycle for a total of 6 doses per cycle. |
| DRUG | CAT-8015 (Moxetumomab Pasudotox) | Participants received intravenous infusion of 40 mcg/kg moxetumomab pasudotox (CAT-8015) with concomitant corticosteroid administration every other day (QoD) in a 21-day cycle for a total of 6 doses per cycle. |
| DRUG | CAT-8015 (Moxetumomab Pasudotox) | Participants received intravenous infusion of 32 mcg/kg moxetumomab pasudotox (CAT-8015) of process 3 material every other day (QoD) in a 21-day cycle for a total of 10 doses per cycle. |
| DRUG | CAT-8015 (Moxetumomab Pasudotox) | Participants received intravenous infusion of 50 mcg/kg moxetumomab pasudotox (CAT-8015) without concomitant corticosteroid administration every other day (QoD) in a 21-day cycle for a total of 6 doses per cycle. |
| DRUG | CAT-8015 (Moxetumomab Pasudotox) | Participants received intravenous infusion of 50 mcg/kg moxetumomab pasudotox (CAT-8015) continuous every other day (QoD) in a 21-day cycle for a total of 10 doses per cycle. |
Timeline
- Start date
- 2008-09-01
- Primary completion
- 2014-12-01
- Completion
- 2014-12-01
- First posted
- 2008-04-16
- Last updated
- 2017-10-02
- Results posted
- 2017-10-02
Locations
5 sites across 2 countries: United States, Canada
Source: ClinicalTrials.gov record NCT00659425. Inclusion in this directory is not an endorsement.